Kettlebell lifting and athletic gymnastics
The First USSR Kettlebell Lifting Championship
English summary of Tyazhelaya Atletika. Ezhegodnik 1986 (Moscow: Fizkultura i Sport, 1986), pp. 40–43: the text is paraphrased, not translated; data tables are given in full with English labels; figures are the original images.
The first USSR kettlebell lifting championship took place on 23–24 November 1985 at the Yubileyny Sports Palace in Lipetsk. Over two days 80 lifters from eight Union republics (the RSFSR, Ukraine, Belorussia, Lithuania, Armenia, Estonia, Kirghizia and Uzbekistan) and from Moscow and Leningrad competed for titles in the two-kettlebell jerk, the snatch and the all-round total.
The sport suits both the young (10 boys under 18 took part) and men over forty, and father and son can compete together, as the Moshchenkovs of Perm did. The 15-year-old son, in the class up to 80 kg, was too nervous and finished only 14th; his father, in the next class up, became USSR champion, winning the tightest contest by one point from S. Sakhno.

Until 1985 organisations cultivating the sport each had their own rules and classification. Judging, especially of the jerk, proved problematic: although the USSR Sports Committee held seminars for judges in Moscow in September and Lipetsk in November and chose the 10 best for the championship, errors occurred, some by judges and some by lifters, who skilfully hid tricks that eased the exercises. The rules and judges’ training need improvement, the chief referee’s role should be raised and the jury’s duties defined more clearly.


To make contests more dynamic and spectacular, kettlebell weights could rise with weight class, exercise time could be limited and music introduced; clothing and palm pads need designing. These questions fall to the kettlebell commission of the USSR Weightlifting Federation.
All-Union bests were set in nearly every class, and the winners’ results will be the starting standards for USSR records at the 1986 championship. For the first time 10 lifters met the Master of Sport standards; seven more showed master-level results but, not being medallists, will not receive the title. Some lifters, especially from Central Asia and Armenia, arrived poorly prepared, the sport being underdeveloped there, but learned from leading coaches. It was a good school for all involved. The results of the six strongest in each class follow.
Table 1. Results of the first USSR kettlebell lifting championship
| Lifter, republic (city), society | Jerk | Points | Snatch | Points | Total | |
| left hand | right hand | |||||
| Weight class up to 60 kg (14 competitors) | ||||||
| M. Rodionov, RSFSR, Urozhai | 19 | 95 | 57 | 57 | 114 | 209 |
| S. Ovsyankin, RSFSR, Urozhai | 27 | 135 | 135 | 135 | 72 | 207 |
| V. Tsepelev, RSFSR, Urozhai | 21 | 105 | 51 | 5 | 105 | 207 |
| L. Bezdetny, Ukrainian SSR, Urozhai | 23 | 115 | 39 | 39 | 78 | 193 |
| A. Sevostyanov, Ukrainian SSR, Urozhai | 18 | 90 | 32 | 32 | 64 | 154 |
| A. Galimov, RSFSR, Trud | 17 | 85 | 32 | 32 | 64 | 149 |
| Weight class up to 70 kg (18 competitors) | ||||||
| A. Vorotyntsev, RSFSR, Urozhai | 32 | 160 | 65 | 65 | 130 | 290 |
| A. Chepikov, RSFSR, Urozhai | 37 | 185 | 35 | 35 | 70 | 255 |
| M. Denisov, RSFSR, Trud | 27 | 135 | 46 | 46 | 92 | 227 |
| S. Shubin, RSFSR, Urozhai | 32 | 160 | 33 | 33 | 66 | 226 |
| S. Karpov, RSFSR, Vodnik | 28 | 140 | 140 | 42 | 84 | 224 |
| A. Kharitonov, RSFSR, Trud | 23 | 115 | 48 | 48 | 96 | 211 |
Table 1 (continued)
| Lifter, republic (city), society | Jerk | Points | Snatch | Points | Total | |
| left hand | right hand | |||||
| Weight class up to 80 kg (21 competitors) | ||||||
| F. Usenko, Ukrainian SSR, Urozhai | 90 | 450 | 41 | 41 | 82 | 532 |
| I. Aronov, Leningrad, Armed Forces | 49 | 245 | 85 | 85 | 170 | 415 |
| S. Rekston, RSFSR, Dinamo | 60 | 300 | 49 | 49 | 98 | 398 |
| V. Dobrovolskas, Lithuanian SSR, Trud | 48 | 240 | 52 | 52 | 104 | 344 |
| S. Konyshev, RSFSR, Urozhai | 47 | 235 | 52 | 52 | 104 | 339 |
| V. Rakhmanov, RSFSR, Urozhai | 49 | 245 | 45 | 45 | 90 | 335 |
| Weight class up to 90 kg (13 competitors) | ||||||
| A. Moshchenkov, RSFSR, Urozhai | 67 | 335 | 66 | 66 | 132 | 467 |
| S. Sakhno, Ukrainian SSR, Urozhai | 58 | 290 | 88 | 88 | 176 | 466 |
| I. Solodov, RSFSR, Urozhai | 75 | 375 | 35 | 35 | 70 | 445 |
| V. Lysenko, RSFSR, Urozhai | 57 | 285 | 50 | 50 | 100 | 385 |
| E. Malkov, RSFSR, Urozhai | 45 | 225 | 75 | 75 | 150 | 375 |
| V. Goncharov, Ukrainian SSR, Urozhai | 48 | 240 | 60 | 60 | 120 | 360 |
| Weight class over 90 kg (14 competitors) | ||||||
| S. Mishin, RSFSR, Burevestnik | 100 | 500 | 76 | 76 | 152 | 652 |
| Yu. Razumenko, Ukrainian SSR, Kolos | 80 | 400 | 62 | 62 | 124 | 524 |
| E. Ostapenko, RSFSR, Urozhai | 74 | 370 | 56 | 56 | 112 | 482 |
| I. Lalas, Lithuanian SSR, Urozhai | 67 | 335 | 64 | 64 | 128 | 463 |
| V. Shvidky, Ukrainian SSR, Urozhai | 66 | 330 | 50 | 50 | 100 | 430 |
| I. Nemtsev, RSFSR, Urozhai | 64 | 320 | 54 | 54 | 103 | 428 |
As printed; some entries do not add up (for example, the snatch columns of S. Ovsyankin, V. Tsepelev and S. Karpov and the snatch points of I. Nemtsev).